We offer Vibratory Tumblers and Finishing Troughs in many different sizes and an infinite choice of length and width combinations, making them one of our most versatile ranges of vibro machines. These Vibratory Tumblers are perfect for mass finishing larger, longer and irregular-shaped components. Choose us to be your vibro tumbler supplier.
Get a quote
| Series | Model | Capacity | Overall dimensions in mm / inch | Chamber dimension in mm / inch after lining | Max Motor Rating (kW) | |||||
| Cu. Ft. | Litres | Length | Width | Height | Length | Width | Height | |||
| HT Series | HT2 | 2 | 60 | 825 / 32.5 | 725 / 28.5 | 971 / 38.2 | 575 / 22.6 | 395 / 15.5 | 368 / 14.5 | 0.34 (1500 rpm) 0.50 (3000 rpm) |
| TU Series | TU3 | 3 | 85 | 1000 / 39.4 | 850 / 33.5 | 1085 / 42.7 | 575 / 22.6 | 370 / 14.5 | 445 / 17.5 | 0.95 |
| TU4 | 4 | 113 | 1225 / 48.2 | 850 / 33.5 | 1085 / 42.7 | 800 / 31.5 | 370 / 14.5 | 445 / 17.5 | 1.2 | |
| TU7 | 7 | 198 | 1725 / 67.9 | 850 / 33.5 | 1085 / 42.7 | 1300 / 51.2 | 370 / 14.5 | 445 / 17.5 | 1.7 | |
| TU9 | 9 | 255 | 2075 / 81.7 | 850 / 33.5 | 1250 / 49.2 | 1650 / 64.9 | 370 / 14.5 | 445 / 17.5 | 2.2 | |
| TU10 | 10 | 283 | 1670 / 65.7 | 1000 / 39.4 | 1280 / 50.4 | 1185 / 46.6 | 450 / 17.7 | 560 / 22 | 2.2 | |
| TU12 | 12 | 340 | 1325 / 52.1 | 1255 / 48.2 | 1485 / 58.5 | 895 / 35.2 | 645 / 25.4 | 710 / 27.9 | 2.2 | |
| TU14 | 14 | 397 | 2135 / 84.1 | 1000 / 39.4 | 1280 / 50.4 | 1650 / 64.9 | 450 / 17.7 | 560 / 22 | 2.8 | |
| TU20 | 20 | 567 | 1970 / 77.5 | 1255 / 48.2 | 1485 / 58.5 | 1540 / 60.6 | 650 / 25.6 | 710 / 27.9 | 6 | |
| TU30 | 30 | 850 | 2000 / 78.7 | 1400 / 55 | 1650 / 64.9 | 1520 / 59.8 | 770 / 30.3 | 810 / 31.8 | 7 | |
| TU50 | 50 | 1417 | 3600 / 141.7 | 1350 / 53.1 | 1800 / 70.8 | 3000 / 118.1 | 770 / 30.3 | 700 / 27.6 | 11 | |
| TUT Series | TUT29 | 29 | 792 | 2930/115.4 | 1350/53.1 | 1470/57.9 | 1600/63 | 700/27.5 | 800/31.5 | 2x2.5 |
| TUT40 | 40 | 1040 | 3350/131.9 | 1460/57.5 | 1600/63 | 1800/70.9 | 740/29.1 | 850/33.5 | 2x5 | |
| TUT60 | 60 | 1596 | 3550/139.8 | 1620/63.8 | 1770/69.7 | 2000/78.7 | 880/34.6 | 1000/39.4 | 2x7 | |
| TUT80 | 80 | 2197 | 3800/149.6 | 1720/67.7 | 1820/71.6 | 2200/86.6 | 1000/39.4 | 1100/43.3 | 2x7 | |
| Notes: | ||||||||||
| 1. Sizes indicated above are standard. Custom sizes can be manufactured to suit specific applications. Dimensions are subject to change due to design improvements. | ||||||||||
| 2. Please check our Vibratory Finishing brochure for further technical information on all our vibratory trough series. | ||||||||||
The Vibratory Tumblers and Finishing Troughs vibro machines are built to suit various customer applications from deburring, descaling, radiusing, cleaning and removal of machining lines and part defects to polishing, brightening and surface improvement.
REQUEST A FREE TRIALPosted on Google![]()
Samuel Nottage-McNeice11/11/2020
Professional, knowledgable, on-time, good value and friendly. You couldn't want for more. ActOn are always the first place on our list for part finishing.Posted on Google![]()
Adam Cook10/11/2020
We purchased a CHE50 from ActOn in 2019 to help with our capacity constraints on our internal deburring process. The professional service received from ActOn Finishing was invaluable especially throughout the qualification process. The purchasing of the CHE50 has increased our capacity by 200% while maintaining a quality product.Posted on Google![]()
Luke Parker10/11/2020
I have used Acton finishing many times over the years and have always found them very helpful and knowledgeable about vibro finishing. The team will always come over and help and diagnose issues we have with our machines also. Highly recommended.Posted on Google![]()
Tom Cantwell10/11/2020
Family-run business. We've bought three machines off them. The first has been so reliable we tagged on another two about a month ago. They are very professional and have worked to understand our needs at every turn. Very friendly--highly recommend.Posted on Google![]()
Jose Mathew18/12/2019
With a great team of industry experts, engineers and designers always on-hand, ActOn is a business you can rely onGoogle rating score: 5.0 of 5, based on 5 reviews


