Each of our vibratory bowl machines are simple to operate and highly efficient. These finishing machines have been manufactured in classic designs and sizes to meet a wide range of applications such as a vibration bowl polisher, deburring, descaling, radiusing, cleaning, polishing, burnishing and surface improvement.
Get a quoteSeries | Model | Capacity | Overall dimensions in mm / inch | Chamber dimension in mm / inch after lining | Max Motor Rating (kW) | ||||
Cu. Ft. | Litres | Length | Width | Height | Width | Height | |||
Bench Mounted Series | VB1 | 1 | 28 | 730 / 28.7 | 630 / 24.8 | 600 / 23.6 | 150 / 5.9 | 230 / 9.1 | 0.18 |
VB1S | 1 | 28 | 730 / 28.7 | 700 / 27.5 | 600 / 23.6 | 150 / 5.9 | 230 / 9.1 | 0.18 | |
O Series | VB3 | 3 | 85 | 1130 / 44.5 | 865 / 34 | 1080 / 42.5 | 250 / 9.8 | 290 / 11.4 | 1.2 |
VB5 | 5 | 142 | 1455 / 57.2 | 1150 / 45.2 | 1175 / 46.3 | 230 / 9.1 | 350 / 13.8 | 2.2 | |
VB10 | 10 | 283.5 | 1690 / 66.5 | 1390 / 54.7 | 1170 / 46.1 | 330 / 13 | 465 / 18.3 | 4 | |
VB20 | 20 | 567 | 2070 / 81.5 | 1750 / 68.9 | 1270 / 50 | 365 / 14.4 | 515 / 20.3 | 7 | |
VB30 | 30 | 850 | 2300 / 90.6 | 1970 / 77.6 | 1425 / 56.1 | 400 / 15.7 | 565 / 22.5 | 7.5 | |
VB40 | 40 | 1010 | 2400 /94.5 | 1780/70.1 | 1450/57.1 | 1630/64.2 | 630/24.8 | 7.5 | |
VB60 | 60 | 1230 | 2550/100.5 | 1900/74.8 | 1450/57.1 | 1750/68.9 | 650/25.6 | 11 | |
S Series | VB3S | 3 | 85 | 1130 / 44.5 | 900 / 35.4 | 1080 / 42.5 | 250 / 9.8 | 290 / 11.4 | 1.2 |
VB5S | 5 | 142 | 1455 / 57.3 | 1150 / 45.3 | 1175 / 46.3 | 230 / 9.1 | 350 / 13.8 | 2.2 | |
VB10S | 10 | 283.5 | 1690 / 66.5 | 1475 / 58.1 | 1235 / 48.6 | 330 / 13 | 515 / 20.3 | 4 | |
VB40S | 40 | 1210 | 2620/103.1 | 2000/78.8 | 1440/56.7 | 1760/69.3 | 655/25.8 | 7.5 | |
VB60S | 60 | 1610 | 3060/120.5 | 2240/88.2 | 1480/58.3 | 2010/79.1 | 675/26.6 | 11 | |
B Series (Burnishing Machine) | VB5B | 5 | 142 | 1455 / 57.3 | 1150 / 45.3 | 1175 / 46.3 | 230 / 9.1 | 350 / 13.8 | 2.2 |
VB10B | 10 | 283.5 | 1690 / 66.5 | 1390 / 54.7 | 1170 / 46.1 | 330 / 13 | 465 / 18.3 | 7 | |
TVB | TVB5 | 5.3 | 150 | 1200 / 47 | 1400/ 55.2 | 1200/ 47.2 | 235 / 9.25 | 360 / 14.2 | 1.2 |
Notes: | |||||||||
1. Sizes indicated above are standard. Custom sizes can be manufactured to suit specific applications. Dimensions are subject to change due to design improvements. | |||||||||
2. Our range of vibratory finishing bowls includes the following series: O, S, Bench Mounted, B, C, I, M & P series. Please check our Vibratory Finishing brochure for further technical information on all our vibratory bowl series. |
The aim of the finishing result can vary based on the type of application, which includes:
Samuel Nottage-McNeice11/11/2020 Professional, knowledgable, on-time, good value and friendly. You couldn't want for more. ActOn are always the first place on our list for part finishing. Adam Cook10/11/2020 We purchased a CHE50 from ActOn in 2019 to help with our capacity constraints on our internal deburring process. The professional service received from ActOn Finishing was invaluable especially throughout the qualification process. The purchasing of the CHE50 has increased our capacity by 200% while maintaining a quality product. Luke Parker10/11/2020 I have used Acton finishing many times over the years and have always found them very helpful and knowledgeable about vibro finishing. The team will always come over and help and diagnose issues we have with our machines also. Highly recommended. Tom Cantwell10/11/2020 Family-run business. We've bought three machines off them. The first has been so reliable we tagged on another two about a month ago. They are very professional and have worked to understand our needs at every turn. Very friendly--highly recommend. Jose Mathew18/12/2019 With a great team of industry experts, engineers and designers always on-hand, ActOn is a business you can rely onGoogle rating score: 5.0 of 5, based on 5 reviews